توضیحات
پمپ وکیوم روغنی ولیو VSV-160
Model | VSV-160 | ||
---|---|---|---|
Displacement speed | m³/h | 160 | |
Ultimate pressure | Without gas ballast | Witmbar | ≤8×10 -2 |
Ultimate total pressure | With gas ballast Ⅰ | Wimbar | ≤0.5 |
With gas ballast Ⅱ | mbar | ≤1.5 | |
Water vapor tolerance | With gas ballast Ⅰ | mbar | 30 |
With gas ballast Ⅱ | mbar | 50 | |
Noise level (Lw) | dB | ≤70 | |
Power supply | 3-Phase | ||
Power rating | KW | 4 | |
Motor speed (50/60Hz) | rpm | 1440/1720 | |
Ambient temperature | ℃ | 10-40 | |
Oil capacity | L | 5~7 | |
level of protection | IP54 | ||
Intake and exhaust | G2” | ||
Net weight | Kg | 143 | |
Dimension (L*W*H) | mm | 930×533×436 |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.